Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | P50.00 | 2024-Aug-23 | 2024-Aug-27 | 2024-Sep-11 |
2024 | Cash | P50.00 | 2024-Aug-22 | 2024-Aug-27 | 2024-Sep-11 |
2024 | Cash | P46 | 2024-Mar-20 | 2024-Mar-21 | 2024-Apr-05 |
2023 | Cash | P49 | 2023-Aug-14 | 2023-Aug-17 | 2023-Sep-01 |
2023 | Cash | P14 | 2023-Apr-03 | 2023-Apr-11 | 2023-Apr-21 |
2023 | Cash | P45 | 2023-Apr-03 | 2023-Apr-11 | 2023-Apr-21 |
2022 | Cash | Php 28.00 | 2022-Aug-15 | 2022-Aug-18 | 2022-Sep-05 |
2022 | Cash | Php 47.00 | 2022-Aug-15 | 2022-Aug-18 | 2022-Sep-05 |
2022 | Cash | P42.00 | 2022-Mar-14 | 2022-Mar-17 | 2022-Apr-04 |
Labels: PLDT, Inc., TEL, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP