Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2023 | Cash | US$0.00121 (based on the Corporation’s total number of outstanding shares as of February 14, 2023) | 2023-Mar-14 | 2023-Mar-17 | 2023-Apr-14 |
2023 | Cash | US$0.00121 (based on the Corporation’s total number of outstanding shares as of February 14, 2023) | 2023-Mar-14 | 2023-Mar-17 | 2023-Apr-14 |
2023 | Cash | US$0.00121 | 2023-Mar-14 | 2023-Mar-17 | 2023-Apr-14 |
2022 | Cash | US$0.00118 | 2022-Mar-15 | 2022-Mar-18 | 2022-Apr-08 |
2022 | Cash | US$0.00118 | 2022-Mar-15 | 2022-Mar-18 | 2022-Apr-08 |
Labels: SFA Semicon Philippines Corporation, SSP, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP