Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | P1.23361875/share | 2021-Mar-16 | 2021-Mar-19 | 2021-Apr-05 |
2020 | Cash | P1.23361875/share | 2020-Dec-15 | 2020-Dec-18 | 2021-Jan-08 |
2020 | Cash | P1.23361875/share | 2020-Sep-16 | 2020-Sep-21 | 2020-Oct-05 |
2020 | Cash | P1.23361875/share | 2020-Jun-16 | 2020-Jun-19 | 2020-Jul-03 |
2020 | Cash | P1.23361875/share | 2020-Mar-17 | 2020-Mar-20 | 2020-Apr-03 |
2019 | Cash | P1.23361875/share | 2019-Dec-17 | 2019-Dec-20 | 2020-Jan-10 |
2019 | Cash | P1.23361875/share | 2019-Sep-17 | 2019-Sep-20 | 2019-Oct-04 |
2019 | Cash | P1.23361875/ share | 2019-Jun-18 | 2019-Jun-21 | 2019-Jul-05 |
2019 | Cash | P1.23361875/share | 2019-Mar-19 | 2019-Mar-22 | 2019-Apr-05 |
Labels: San Miguel Corporation Series 2-G Pref., SMC2G, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP