PSEi: 6283.12 pts
Market is Closed

SMC2F Stock Quote

San Miguel Corporation Series 2-F Pref.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2025 Cash P1.27635/share 2025-Sep-18 2025-Sep-19 2025-Oct-03
2025 Cash P1.27635/share 2025-Jun-19 2025-Jun-20 2025-Jul-04
2025 Cash P1.27635/share 2025-Mar-20 2025-Mar-21 2025-Apr-04
2024 Cash P1.27635/share 2024-Dec-19 2024-Dec-20 2025-Jan-03
2024 Cash P1.27635/share 2024-Sep-19 2024-Sep-20 2024-Oct-04
2024 Cash P1.27635/share 2024-Jun-20 2024-Jun-21 2024-Jul-04
2024 Cash P1.27635/share 2024-Mar-20 2024-Mar-21 2024-Apr-04
2024 Cash P1.27635/share 2024-Mar-20 2024-Mar-21 2024-Apr-04

Labels: