| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php0.35 | 2026-Jun-25 | 2026-Jun-26 | 2026-Jul-22 |
| 2026 | Cash | Php0.35/share | 2026-Mar-27 | 2026-Mar-30 | 2026-Apr-17 |
| 2025 | Cash | P0.35/share | 2025-Dec-29 | 2026-Jan-02 | 2026-Jan-23 |
| 2025 | Cash | P0.35/share | 2025-Oct-02 | 2025-Oct-03 | 2025-Oct-24 |
| 2025 | Cash | P0.35/share | 2025-Jun-26 | 2025-Jun-27 | 2025-Jul-23 |
| 2025 | Cash | P0.35/share | 2025-Mar-27 | 2025-Mar-28 | 2025-Apr-25 |
| 2025 | Cash | P0.35/share | 2025-Jan-02 | 2025-Jan-03 | 2025-Jan-24 |
| 2024 | Cash | P0.35/share | 2024-Nov-21 | 2024-Nov-22 | 2024-Dec-02 |
| 2024 | Cash | P0.35/share | 2024-Jun-27 | 2024-Jun-28 | 2024-Jul-26 |
| 2024 | Cash | P0.35 | 2024-Mar-26 | 2024-Mar-27 | 2024-Apr-26 |
| 2024 | Cash | P0.35/share | 2024-Jan-04 | 2024-Jan-05 | 2024-Jan-26 |
Labels: San Miguel Corporation, SMC, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP