Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2025 | Cash | P0.35/share | 2025-Jan-02 | 2025-Jan-03 | 2025-Jan-24 |
2024 | Cash | P0.35/share | 2024-Nov-21 | 2024-Nov-22 | 2024-Dec-02 |
2024 | Cash | P0.35/share | 2024-Jun-27 | 2024-Jun-28 | 2024-Jul-26 |
2024 | Cash | P0.35 | 2024-Mar-26 | 2024-Mar-27 | 2024-Apr-26 |
2024 | Cash | P0.35/share | 2024-Jan-04 | 2024-Jan-05 | 2024-Jan-26 |
2023 | Cash | P0.35/share | 2023-Oct-05 | 2023-Oct-06 | 2023-Oct-27 |
2023 | Cash | P0.35/share | 2023-Jun-27 | 2023-Jun-30 | 2023-Jul-26 |
2023 | Cash | P0.35/share | 2023-Mar-28 | 2023-Mar-31 | 2023-Apr-28 |
2023 | Cash | P0.35/share | 2023-Jan-03 | 2023-Jan-06 | 2023-Jan-27 |
Labels: San Miguel Corporation, SMC, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP