Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2020 | Cash | P0.35/share | 2020-Dec-23 | 2021-Jan-04 | 2021-Jan-22 |
2020 | Cash | P0.35/share | 2020-Oct-06 | 2020-Oct-09 | 2020-Oct-30 |
2020 | Cash | P0.35/share | 2020-Jul-10 | 2020-Jul-15 | 2020-Jul-31 |
2020 | Cash | P0.35/share | 2020-Mar-31 | 2020-Apr-03 | 2020-Apr-30 |
2019 | Cash | P0.35/share | 2019-Dec-26 | 2020-Jan-03 | 2020-Jan-24 |
2019 | Cash | P0.35/share | 2019-Oct-08 | 2019-Oct-11 | 2019-Oct-31 |
2019 | Cash | P0.35/share | 2019-Jul-02 | 2019-Jul-05 | 2019-Jul-30 |
2019 | Cash | P0.35/share | 2019-Apr-02 | 2019-Apr-05 | 2019-May-03 |
Labels: San Miguel Corporation, SMC, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP