Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | CAD 0.81 | 2024-Aug-27 | 2024-Aug-28 | 2024-Sep-27 |
2024 | Cash | CAD 0.81 | 2024-May-28 | 2024-May-29 | 2024-Jun-28 |
2024 | Cash | CAD 0.78 | 2024-Feb-27 | 2024-Feb-28 | 2024-Mar-28 |
2023 | Cash | CAD 0.78 | 2023-Nov-28 | 2023-Nov-29 | 2023-Dec-29 |
2023 | Cash | CAD 0.75 | 2023-Aug-24 | 2023-Aug-30 | 2023-Sep-29 |
2023 | Cash | CAD 0.75 | 2023-Aug-29 | 2023-Aug-30 | 2023-Sep-29 |
2023 | Cash | CAD 0.75 | 2023-May-26 | 2023-May-31 | 2023-Jun-30 |
2023 | Cash | CAD 0.72 | 2023-Feb-24 | 2023-Mar-01 | 2023-Mar-31 |
2022 | Cash | CAD 0.72 | 2022-Nov-18 | 2022-Nov-23 | 2022-Dec-30 |
2022 | Cash | CAD 0.69 | 2022-Aug-19 | 2022-Aug-24 | 2022-Sep-29 |
2022 | Cash | CAD 0.69 | 2022-May-27 | 2022-Jun-01 | 2022-Jun-30 |
2022 | Cash | CAD 0.66 | 2022-Feb-24 | 2022-Mar-02 | 2022-Mar-31 |
Labels: Sun Life Financial, Inc., SLF, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP