PSEi: 6374.68 pts
Market is Closed

SLF Stock Quote

Sun Life Financial, Inc.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2023 Cash CAD 0.75 2023-Aug-24 2023-Aug-30 2023-Sep-29
2023 Cash CAD 0.75 2023-Aug-29 2023-Aug-30 2023-Sep-29
2023 Cash CAD 0.75 2023-May-26 2023-May-31 2023-Jun-30
2023 Cash CAD 0.72 2023-Feb-24 2023-Mar-01 2023-Mar-31
2022 Cash CAD 0.72 2022-Nov-18 2022-Nov-23 2022-Dec-30
2022 Cash CAD 0.69 2022-Aug-19 2022-Aug-24 2022-Sep-29
2022 Cash CAD 0.69 2022-May-27 2022-Jun-01 2022-Jun-30
2022 Cash CAD 0.66 2022-Feb-24 2022-Mar-02 2022-Mar-31
2021 Cash CAD 0.55 2021-Nov-19 2021-Nov-24 2021-Dec-31
2021 Cash CAD 0.11 2021-Nov-19 2021-Nov-24 2021-Dec-31
2021 Cash CAD 0.55 2021-Aug-20 2021-Aug-25 2021-Sep-29
2021 Cash CAD 0.55 2021-May-21 2021-May-26 2021-Jun-30
2021 Cash CAD 0.55 2021-Feb-23 2021-Mar-01 2021-Mar-31

Labels: