| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | PhP0.3474 | 2026-Jul-07 | 2026-Jul-08 | 2026-Jul-24 |
| 2026 | Cash | 0.3474 | 2026-Apr-14 | 2026-Apr-15 | 2026-May-04 |
| 2025 | Cash | PhP0.3474 | 2025-Dec-11 | 2025-Dec-12 | 2025-Dec-19 |
| 2025 | Cash | PhP0.3474 | 2025-Sep-17 | 2025-Sep-18 | 2025-Sep-25 |
| 2024 | Cash | PhP0.3474 | 2024-Apr-25 | 2024-Apr-26 | 2024-May-10 |
Labels: Synergy Grid and Dev't Phils., Inc., SGP, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP