PSEi: 6903.53 pts
Market is Closed

SGP Stock Quote

Synergy Grid and Dev't Phils., Inc.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2023 Cash PhP0.1737 2023-Jul-03 2023-Jul-06 2023-Jul-21
2023 Cash PhP0.1737 2023-Mar-20 2023-Mar-23 2023-Apr-13
2022 Cash PhP0.26 2022-Dec-19 2022-Dec-22 2023-Jan-13
2022 Cash PhP0.26 2022-Sep-30 2022-Oct-05 2022-Oct-19
2022 Cash PhP 0.26 2022-Jul-01 2022-Jul-06 2022-Jul-22
2022 Cash PhP0.22 2022-Apr-01 2022-Apr-06 2022-Apr-26

Labels: