| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | P1.10 | 2026-Jul-31 | 2026-Aug-03 | 2026-Aug-14 |
| 2025 | Cash | P1.00 | 2025-Aug-01 | 2025-Aug-04 | 2025-Aug-15 |
| 2024 | Stock | 100% of the outstanding capital stock of the Corporation of 756,418,283 | 2024-Aug-01 | 2024-Aug-02 | 2024-Aug-15 |
| 2024 | Stock | 100% of the outstanding capital stock of the Corporation of 756,418,283 | 2024-Aug-01 | 2024-Aug-02 | 2024-Aug-15 |
| 2024 | Cash | P9.60 | 2024-May-15 | 2024-May-16 | 2024-Jun-04 |
Labels: Philippine Seven Corporation, SEVN, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP