PSEi: 5910.06 pts
Market is Closed

SCC Stock Quote

Semirara Mining and Power Corporation

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2025 Cash P1.25 2025-Nov-03 2025-Nov-04 2025-Nov-20
2025 Cash P1.25 2025-Apr-07 2025-Apr-08 2025-Apr-23
2025 Cash P0.75 2025-Apr-07 2025-Apr-08 2025-Apr-23
2024 Cash P2.50 2024-Oct-28 2024-Oct-29 2024-Nov-14
2024 Cash P2.00 2024-Apr-08 2024-Apr-11 2024-Apr-19
2024 Cash P2.00 2024-Apr-08 2024-Apr-10 2024-Apr-19
2024 Cash P1.50 2024-Apr-08 2024-Apr-10 2024-Apr-19

Labels: