PSEi: 6506.8 pts
Market is Closed

SCC Stock Quote

Semirara Mining and Power Corporation

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash P2.00 2024-Apr-08 2024-Apr-11 2024-Apr-19
2024 Cash P2.00 2024-Apr-08 2024-Apr-10 2024-Apr-19
2024 Cash P1.50 2024-Apr-08 2024-Apr-10 2024-Apr-19
2023 Cash Php3.50 2023-Oct-20 2023-Oct-23 2023-Nov-08
2023 Cash Php1.70 2023-Apr-05 2023-Apr-13 2023-Apr-25
2023 Cash Php1.80 2023-Apr-05 2023-Apr-13 2023-Apr-25
2022 Cash Php3.50 2022-Oct-26 2022-Oct-31 2022-Nov-15
2022 Cash Php1.50 2022-Apr-11 2022-Apr-18 2022-Apr-28

Labels: