| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php0.08903 | 2026-Jul-07 | 2026-Jul-08 | 2026-Jul-31 |
| 2026 | Cash | Php0.08903 | 2026-Apr-22 | 2026-Apr-23 | 2026-May-20 |
| 2026 | Cash | Php0.08903 | 2026-Jan-28 | 2026-Jan-29 | 2026-Feb-24 |
| 2025 | Cash | Php0.14839 | 2025-Nov-21 | 2025-Nov-24 | 2025-Dec-19 |
| 2025 | Cash | Php0.08903 | 2025-Sep-30 | 2025-Oct-01 | 2025-Oct-22 |
| 2025 | Cash | Php0.08903 | 2025-Jul-29 | 2025-Jul-30 | 2025-Aug-20 |
| 2025 | Cash | Php0.05936 | 2025-Apr-28 | 2025-Apr-29 | 2025-May-26 |
| 2025 | Cash | Php 0.05936 | 2025-Jan-21 | 2025-Jan-22 | 2025-Feb-18 |
| 2024 | Cash | Php0.148388 | 2024-Nov-05 | 2024-Nov-06 | 2024-Dec-02 |
| 2024 | Cash | Php0.089033 | 2024-Aug-14 | 2024-Aug-16 | 2024-Sep-13 |
| 2024 | Cash | Php0.089033 | 2024-Aug-15 | 2024-Aug-16 | 2024-Sep-13 |
| 2024 | Cash | Php0.074194 | 2024-Apr-24 | 2024-Apr-25 | 2024-May-22 |
| 2024 | Cash | Php0.074194 | 2024-Feb-06 | 2024-Feb-07 | 2024-Mar-05 |
Labels: RFM Corporation, RFM, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP