Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | Php0.10387 | 2021-Feb-03 | 2021-Feb-08 | 2021-Mar-08 |
2020 | Cash | Php0.1060 | 2020-Aug-10 | 2020-Aug-13 | 2020-Sep-10 |
2020 | Cash | Php0.106 | 2020-Feb-14 | 2020-Feb-19 | 2020-Mar-17 |
2019 | Cash | Php0.0774 | 2019-Aug-02 | 2019-Aug-07 | 2019-Sep-04 |
2019 | Cash | Php0.0805 | 2019-Feb-11 | 2019-Feb-14 | 2019-Mar-13 |
Labels: RFM Corporation, RFM, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP