| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php5.50 | 2026-Sep-30 | 2026-Oct-01 | 2026-Oct-12 |
| 2026 | Cash | Php5.50 | 2026-May-07 | 2026-May-08 | 2026-May-15 |
| 2025 | Cash | 5.64 | 2025-May-13 | 2025-May-14 | 2025-May-27 |
| 2025 | Cash | 4.36 | 2025-May-13 | 2025-May-14 | 2025-May-27 |
| 2024 | Cash | 5.65 | 2024-Mar-07 | 2024-Mar-08 | 2024-Apr-05 |
| 2024 | Cash | 4.35 | 2024-Mar-07 | 2024-Mar-08 | 2024-Apr-05 |
Labels: The Philippine Stock Exchange, Inc, PSE, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP