| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php0.75 | 2026-Jul-30 | 2026-Jul-31 | 2026-Aug-17 |
| 2026 | Cash | Php0.75 | 2026-May-08 | 2026-May-11 | 2026-May-25 |
| 2026 | Cash | Php0.75 | 2026-Jan-29 | 2026-Jan-30 | 2026-Feb-16 |
| 2025 | Cash | Php0.75 | 2025-Nov-07 | 2025-Nov-10 | 2025-Nov-24 |
| 2025 | Cash | Php0.75 | 2025-Aug-07 | 2025-Aug-08 | 2025-Aug-26 |
| 2025 | Cash | Php0.75 | 2025-May-09 | 2025-May-12 | 2025-May-26 |
| 2025 | Cash | Php0.75 | 2025-Jan-31 | 2025-Feb-03 | 2025-Feb-17 |
| 2024 | Cash | Php0.75 | 2024-Oct-31 | 2024-Nov-04 | 2024-Nov-18 |
| 2024 | Cash | Php0.75 | 2024-Aug-08 | 2024-Aug-09 | 2024-Aug-27 |
| 2024 | Cash | Php0.75 | 2024-May-10 | 2024-May-13 | 2024-May-27 |
| 2024 | Cash | Php0.75 | 2024-Feb-01 | 2024-Feb-02 | 2024-Feb-19 |
Labels: Philippine Savings Bank, PSB, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP