| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | P17.84575 | 2026-Jun-02 | 2026-Jun-03 | 2026-Jun-25 |
| 2026 | Cash | P17.84575 | 2026-Mar-03 | 2026-Mar-04 | 2026-Mar-25 |
| 2025 | Cash | P17.84575 | 2025-Nov-28 | 2025-Dec-01 | 2025-Dec-26 |
| 2025 | Cash | P17.84575 | 2025-Sep-03 | 2025-Sep-04 | 2025-Sep-25 |
| 2025 | Cash | P17.84575 | 2025-May-30 | 2025-Jun-02 | 2025-Jun-25 |
| 2025 | Cash | P17.84575 | 2025-Feb-28 | 2025-Mar-03 | 2025-Mar-25 |
| 2024 | Cash | P17.84575 | 2024-Nov-28 | 2024-Nov-29 | 2024-Dec-26 |
| 2024 | Cash | P17.84575 | 2024-Sep-02 | 2024-Sep-03 | 2024-Sep-25 |
| 2024 | Cash | P17.84575 | 2024-May-31 | 2024-Jun-03 | 2024-Jun-25 |
| 2024 | Cash | P17.84575 | 2024-Feb-29 | 2024-Mar-01 | 2024-Mar-25 |
Labels: Petron Corp. - Perpetual Pref. Series 3B, PRF3B, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP