PSEi: 6574.88 pts
Market is Closed

PRF3B Stock Quote

Petron Corp. - Perpetual Pref. Series 3B

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash P17.84575 2024-Feb-29 2024-Mar-01 2024-Mar-25
2023 Cash P17.84575 2023-Nov-28 2023-Nov-29 2023-Dec-26
2023 Cash P17.84575 2023-Aug-25 2023-Aug-31 2023-Sep-25
2023 Cash P17.84575 2023-Aug-30 2023-Aug-31 2023-Sep-25
2023 Cash P17.84575 2023-Feb-27 2023-Mar-02 2023-Mar-27
2022 Cash P17.84575 2022-Nov-24 2022-Nov-29 2022-Dec-26
2022 Cash P17.84575 2022-Aug-25 2022-Aug-31 2022-Sep-26
2022 Cash P17.84575 2022-May-31 2022-Jun-03 2022-Jun-27
2022 Cash P17.84575 2022-Feb-28 2022-Mar-03 2022-Mar-25

Labels: