Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | P17.14575 | 2021-Oct-04 | 2021-Oct-07 | 2021-Nov-03 |
2021 | Cash | P17.14575 | 2021-Jul-05 | 2021-Jul-08 | 2021-Aug-03 |
2021 | Cash | P17.14575 | 2021-Mar-31 | 2021-Apr-07 | 2021-May-03 |
2021 | Cash | P17.14575 | 2021-Jan-05 | 2021-Jan-08 | 2021-Feb-03 |
2020 | Cash | P17.14575 | 2020-Oct-06 | 2020-Oct-09 | 2020-Nov-03 |
2020 | Cash | P17.14575 | 2020-Jul-06 | 2020-Jul-09 | 2020-Aug-03 |
2020 | Cash | P17.14575 | 2020-Apr-02 | 2020-Apr-07 | 2020-May-04 |
2020 | Cash | P17.14575 | 2020-Jan-09 | 2020-Jan-14 | 2020-Feb-03 |
Labels: Petron Corp. - Perpetual Pref. Series 2B, PRF2B, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP