Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2019 | Cash | P15.75000 | 2019-Oct-08 | 2019-Oct-11 | 2019-Nov-04 |
2019 | Cash | P15.75000 | 2019-Oct-08 | 2019-Oct-11 | 2019-Nov-04 |
2019 | Cash | P15.75000 | 2019-Jul-09 | 2019-Jul-12 | 2019-Aug-05 |
2019 | Cash | P15.75000 | 2019-Apr-01 | 2019-Apr-04 | 2019-May-03 |
2019 | Cash | P15.75000 | 2019-Jan-08 | 2019-Jan-11 | 2019-Feb-04 |
2019 | Cash | P15.75000 | 2019-Jan-08 | 2019-Jan-11 | 2019-Feb-04 |
Labels: Petron Corp. - Perpetual Pref. Series 2A, PRF2A, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP