Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2020 | Cash | Php1.8570 | 2020-Nov-17 | 2020-Nov-20 | 2020-Dec-18 |
2020 | Cash | Php 1.8570 | 2020-Aug-18 | 2020-Aug-24 | 2020-Sep-18 |
2020 | Cash | Php1.8570 | 2020-May-19 | 2020-May-22 | 2020-Jun-18 |
2020 | Cash | Php1.8570 | 2020-Feb-17 | 2020-Feb-20 | 2020-Mar-18 |
2019 | Cash | Php1.8570 | 2019-Nov-19 | 2019-Nov-22 | 2019-Dec-18 |
2019 | Cash | Php1.8570 | 2019-Aug-16 | 2019-Aug-22 | 2019-Sep-18 |
2019 | Cash | PHP1.8570 | 2019-May-17 | 2019-May-22 | 2019-Jun-18 |
2019 | Cash | Php1.8570 | 2019-Feb-14 | 2019-Feb-19 | 2019-Mar-18 |
Labels: Phoenix Petroleum - Non-Voting Pref. 3A, PNX3A, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP