Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | P0.60 | 2024-Mar-22 | 2024-Mar-25 | 2024-Apr-12 |
2023 | Cash | 0.60 | 2023-Mar-17 | 2023-Mar-22 | 2023-Apr-05 |
2023 | Cash | Php 0.60 | 2023-Mar-17 | 2023-Mar-22 | 2023-Apr-05 |
2022 | Cash | P0.10 | 2022-Mar-17 | 2022-Mar-22 | 2022-Apr-06 |
2022 | Cash | P0.40 | 2022-Mar-17 | 2022-Mar-22 | 2022-Apr-06 |
Labels: Phinma Corporation, PHN, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP