| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | P0.79/Share | 2026-Aug-14 | 2026-Aug-17 | 2026-Sep-09 |
| 2026 | Cash | P1.18/Share | 2026-Apr-16 | 2026-Apr-17 | 2026-May-07 |
| 2025 | Cash | PHP 0.72/share | 2025-Sep-01 | 2025-Sep-02 | 2025-Sep-26 |
| 2025 | Cash | PHP 1.09/share | 2025-Apr-29 | 2025-Apr-30 | 2025-May-27 |
| 2024 | Cash | P0.90 | 2024-May-28 | 2024-May-29 | 2024-Jun-21 |
Labels: Puregold Price Club, Inc., PGOLD, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP