PSEi: 6628.75 pts
Market is Closed

PGOLD Stock Quote

Puregold Price Club, Inc.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2023 Cash P0.97 per share 2023-Dec-27 2023-Dec-28 2024-Jan-18
2023 Cash P0.97 per share 2023-Dec-26 2023-Dec-27 2024-Jan-18
2023 Cash P0.86 2023-Jan-05 2023-Jan-10 2023-Jan-20
2022 Cash P0.25 per share 2022-Jan-05 2022-Jan-10 2022-Feb-01
2022 Cash P0.25 per share 2022-Jan-05 2022-Jan-10 2022-Feb-01
2022 Cash P0.25 per share 2022-Jan-05 2022-Jan-10 2022-Feb-01
2022 Cash P0.25 per share 2022-Jan-05 2022-Jan-10 2022-Feb-01

Labels: