Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2023 | Cash | Regular cash dividends at the rate of PhP0.17 per common share | 2023-Mar-24 | 2023-Mar-29 | 2023-Apr-12 |
2022 | Cash | Special cash dividends at the rate of PhP0.23 per common share | 2022-Nov-21 | 2022-Nov-24 | 2022-Dec-09 |
2022 | Cash | Special cash dividends at the rate of PhP0.05 per common share | 2022-Mar-21 | 2022-Mar-24 | 2022-Apr-07 |
2022 | Cash | Regular cash dividends at the rate of PhP0.17 per common share | 2022-Mar-21 | 2022-Mar-24 | 2022-Apr-07 |
2021 | Cash | 0.22 | 2021-Nov-15 | 2021-Nov-18 | 2021-Dec-02 |
2021 | Cash | Php0.22 | 2021-Nov-15 | 2021-Nov-18 | 2021-Dec-02 |
2021 | Cash | Special cash dividends at the rate of Php0.14 per common share | 2021-Mar-22 | 2021-Mar-25 | 2021-Apr-08 |
2021 | Cash | Regular cash dividends of at the rate of Php0.09 per common share. | 2021-Mar-22 | 2021-Mar-25 | 2021-Apr-08 |
2021 | Cash | Php0.14 | 2021-Mar-22 | 2021-Mar-25 | 2021-Apr-08 |
2021 | Cash | Php0.09 | 2021-Mar-22 | 2021-Mar-25 | 2021-Apr-08 |
Labels: Nickel Asia Corporation, NIKL, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP