Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | Special cash dividends at the rate of PhP0.05 per common share | 2024-Mar-26 | 2024-Mar-27 | 2024-Apr-12 |
2024 | Cash | Regular cash dividends at the rate of PhP0.08 per common share | 2024-Mar-26 | 2024-Mar-27 | 2024-Apr-12 |
2023 | Cash | Special cash dividends at the rate of PhP0.07 per common share | 2023-Nov-23 | 2023-Nov-24 | 2023-Dec-07 |
2023 | Cash | Regular cash dividends at the rate of PhP0.17 per common share | 2023-Mar-24 | 2023-Mar-29 | 2023-Apr-12 |
2022 | Cash | Special cash dividends at the rate of PhP0.23 per common share | 2022-Nov-21 | 2022-Nov-24 | 2022-Dec-09 |
2022 | Cash | Special cash dividends at the rate of PhP0.05 per common share | 2022-Mar-21 | 2022-Mar-24 | 2022-Apr-07 |
2022 | Cash | Regular cash dividends at the rate of PhP0.17 per common share | 2022-Mar-21 | 2022-Mar-24 | 2022-Apr-07 |
Labels: Nickel Asia Corporation, NIKL, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP