Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | Php1.75625 | 2021-Feb-03 | 2021-Feb-08 | 2021-Mar-03 |
2020 | Cash | Php1.75625 | 2020-Nov-03 | 2020-Nov-06 | 2020-Dec-03 |
2020 | Cash | Php1.75625 | 2020-Aug-05 | 2020-Aug-10 | 2020-Sep-03 |
2020 | Cash | Php1.75625 | 2020-May-20 | 2020-May-25 | 2020-Jun-03 |
2020 | Cash | Php1.75625 | 2020-Feb-03 | 2020-Feb-06 | 2020-Mar-03 |
2019 | Cash | Php1.75625 | 2019-Nov-12 | 2019-Nov-15 | 2019-Dec-03 |
2019 | Cash | Php1.75625 | 2019-Aug-09 | 2019-Aug-14 | 2019-Sep-03 |
2019 | Cash | Php1.75625 | 2019-May-13 | 2019-May-16 | 2019-Jun-03 |
2019 | Cash | Php1.75625 | 2019-Feb-08 | 2019-Feb-13 | 2019-Mar-03 |
Labels: Megawide Const. Corp. - Perpetual Pref., MWP, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP