PSEi: 6238.46 pts
Market is Closed

MFIN Stock Quote

Makati Finance Corporation

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2026 Stock 0.5605577149% 2026-Aug-27 2026-Aug-28 2026-Sep-24
2026 Cash Php 0.005605577149 2026-Aug-27 2026-Aug-28 2026-Sep-24
2025 Stock 0.7920270842% 2025-Aug-20 2025-Aug-22 2025-Sep-17
2025 Cash Php 0.007920270842 2025-Aug-20 2025-Aug-22 2025-Sep-17
2025 Stock 0.7920270842% 2025-Aug-20 2025-Aug-22 2025-Oct-13
2024 Cash Php 0.00712796268355 2024-Aug-20 2024-Aug-22 2024-Sep-18
2024 Stock 0.7127962684% 2024-Aug-20 2024-Aug-22 2024-Sep-18
2024 Cash Php 0.00712796268355 2024-Aug-21 2024-Aug-22 2024-Sep-18
2024 Stock 0.7127962684% 2024-Aug-21 2024-Aug-22 2024-Sep-18

Labels: