Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | C$0.28 | 2021-Feb-18 | 2021-Feb-23 | 2021-Mar-19 |
2020 | Cash | C$0.28 | 2020-Nov-18 | 2020-Nov-23 | 2020-Dec-21 |
2020 | Cash | C$0.28 | 2020-Aug-12 | 2020-Aug-17 | 2020-Sep-21 |
2020 | Cash | C$0.28 | 2020-May-14 | 2020-May-19 | 2020-Jun-19 |
2020 | Cash | C$0.28 | 2020-Feb-20 | 2020-Feb-25 | 2020-Mar-19 |
2019 | Cash | C$0.25 | 2019-Nov-14 | 2019-Nov-19 | 2019-Dec-19 |
2019 | Cash | C$0.25 | 2019-Aug-15 | 2019-Aug-20 | 2019-Sep-19 |
2019 | Cash | C$0.25 | 2019-May-09 | 2019-May-14 | 2019-Jun-19 |
2019 | Cash | C$0.25 | 2019-Feb-21 | 2019-Feb-27 | 2019-Mar-19 |
Labels: Manulife Financial Corporation, MFC, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP