Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2023 | Cash | PhP 11.028 | 2023-Mar-24 | 2023-Mar-29 | 2023-Apr-26 |
2022 | Cash | PhP 5.806 | 2022-Aug-18 | 2022-Aug-23 | 2022-Sep-14 |
2022 | Cash | PhP10.226 | 2022-Mar-25 | 2022-Mar-30 | 2022-Apr-26 |
2021 | Cash | PhP 5.057 | 2021-Aug-18 | 2021-Aug-23 | 2021-Sep-15 |
2021 | Cash | 7.824 | 2021-Mar-25 | 2021-Mar-30 | 2021-Apr-26 |
2021 | Cash | PhP7.824 | 2021-Mar-25 | 2021-Mar-30 | 2021-Apr-26 |
Labels: Manila Electric Company, MER, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP