| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | PhP 1.50 | 2026-Mar-06 | 2026-Mar-09 | 2026-Mar-26 |
| 2026 | Cash | PhP 2.00 | 2026-Mar-06 | 2026-Mar-09 | 2026-Mar-26 |
| 2025 | Cash | PhP 1.50 | 2025-Sep-05 | 2025-Sep-08 | 2025-Sep-23 |
| 2024 | Cash | Php 1.50 | 2024-Sep-04 | 2024-Sep-05 | 2024-Sep-20 |
| 2024 | Cash | PhP 2.00 | 2024-Mar-07 | 2024-Mar-08 | 2024-Mar-25 |
| 2024 | Cash | PhP 1.50 | 2024-Mar-07 | 2024-Mar-08 | 2024-Mar-25 |
Labels: Metropolitan Bank and Trust Company, MBT, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP