Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2025 | Cash | 2.00 | 2025-Jun-05 | 2025-Jun-09 | 2025-Jul-02 |
2025 | Cash | 2.00 | 2025-Jun-05 | 2025-Jun-06 | 2025-Jul-02 |
2025 | Cash | PhP2.00 | 2025-Jan-09 | 2025-Jan-10 | 2025-Feb-04 |
2024 | Cash | 0.30 | 2024-Jun-18 | 2024-Jun-19 | 2024-Jul-12 |
2024 | Cash | 0.30 | 2024-Jun-17 | 2024-Jun-18 | 2024-Jul-12 |
2023 | Cash | PhP0.20 | 2023-Nov-14 | 2023-Nov-15 | 2023-Dec-06 |
2023 | Cash | PhP0.20 | 2023-Nov-14 | 2023-Nov-15 | 2023-Dec-06 |
2023 | Cash | PhP0.50 | 2023-Apr-14 | 2023-Apr-19 | 2023-May-12 |
Labels: Liberty Flour Mills, Inc., LFM, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP