| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | 0.60 | 2026-Jan-14 | 2026-Jan-15 | 2026-Feb-10 |
| 2026 | Cash | 0.60 | 2026-Jan-14 | 2026-Jan-15 | 2026-Feb-10 |
| 2025 | Cash | PhP2.80 | 2025-Oct-27 | 2025-Oct-28 | 2025-Nov-19 |
| 2025 | Cash | 2.00 | 2025-Jun-05 | 2025-Jun-09 | 2025-Jul-02 |
| 2025 | Cash | 2.00 | 2025-Jun-05 | 2025-Jun-06 | 2025-Jul-02 |
| 2025 | Cash | PhP2.00 | 2025-Jan-09 | 2025-Jan-10 | 2025-Feb-04 |
| 2024 | Cash | 0.30 | 2024-Jun-18 | 2024-Jun-19 | 2024-Jul-12 |
| 2024 | Property | Every 1 share of Liberty Flour Mills shall be given an entitlement of 97 shares of LFM Properties Corporation. | 2024-Jun-18 | 2024-Jun-19 | 2025-Nov-10 |
| 2024 | Cash | 0.30 | 2024-Jun-17 | 2024-Jun-18 | 2024-Jul-12 |
Labels: Liberty Flour Mills, Inc., LFM, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP