Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | Php27 per common share | 2021-Feb-19 | 2021-Feb-24 | 2021-Mar-11 |
2020 | Cash | Php31.33 | 2020-Nov-12 | 2020-Nov-17 | 2020-Dec-03 |
2020 | Cash | Php24.83 | 2020-Aug-12 | 2020-Aug-17 | 2020-Sep-02 |
2020 | Cash | Php24.83 | 2020-May-13 | 2020-May-18 | 2020-Jun-03 |
2020 | Cash | Php27 | 2020-Feb-12 | 2020-Feb-17 | 2020-Mar-04 |
2019 | Cash | Php22.75 | 2019-Nov-15 | 2019-Nov-20 | 2019-Dec-06 |
2019 | Cash | Php22.75 | 2019-Aug-14 | 2019-Aug-19 | 2019-Aug-30 |
2019 | Cash | Php22.75 | 2019-May-15 | 2019-May-20 | 2019-May-31 |
2019 | Cash | Php22.75 | 2019-Feb-20 | 2019-Feb-26 | 2019-Mar-13 |
Labels: Globe Telecom, Inc., GLO, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP