PSEi: 6282.55 pts
Market is Open

FGEN Stock Quote

First Gen Corporation

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2026 Cash Php 0.40 2026-Jun-10 2026-Jun-11 2026-Jun-30
2025 Cash Php 0.40 2025-Dec-12 2025-Dec-15 2025-Dec-22
2025 Cash Php 0.40 2025-Jun-16 2025-Jun-17 2025-Jun-30
2024 Cash PhP0.45 2024-Dec-11 2024-Dec-12 2024-Dec-23
2024 Cash Php 0.45 2024-Jun-17 2024-Jun-18 2024-Jul-09
2024 Cash Php 0.45 2024-Jun-14 2024-Jun-18 2024-Jul-09

Labels: