Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2022 | Cash | PHP0.35 | 2022-Jun-01 | 2022-Jun-06 | 2022-Jun-30 |
2021 | Cash | PHP0.40 | 2021-Nov-22 | 2021-Nov-25 | 2021-Dec-20 |
2021 | Cash | PHP0.30 | 2021-Jun-14 | 2021-Jun-17 | 2021-Jul-01 |
2020 | Cash | Php0.28 | 2020-Dec-02 | 2020-Dec-07 | 2020-Dec-22 |
2020 | Cash | PHP 0.28 | 2020-Jun-19 | 2020-Jun-24 | 2020-Jul-20 |
Labels: First Gen Corporation, FGEN, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP