Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | P5.00 | 2021-Feb-26 | 2021-Mar-03 | 2021-Mar-15 |
2020 | Cash | P3.00 | 2020-Nov-27 | 2020-Dec-03 | 2020-Dec-16 |
2020 | Stock | 46% | 2020-Jun-15 | 2020-Jun-18 | 2020-Jul-14 |
2020 | Cash | P10.00 | 2020-Feb-28 | 2020-Mar-04 | 2020-Mar-18 |
2019 | Cash | P10.00 | 2019-Sep-19 | 2019-Sep-24 | 2019-Oct-09 |
2019 | Cash | P8.00 | 2019-Mar-01 | 2019-Mar-06 | 2019-Mar-20 |
Labels: Far Eastern University, Inc., FEU, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP