Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | COMMON AT P0.45 PER SHARE | 2024-Nov-19 | 2024-Nov-20 | 2024-Dec-06 |
2024 | Cash | COMMON AT P1.00 PER SHARE | 2024-Nov-19 | 2024-Nov-20 | 2024-Dec-06 |
2024 | Cash | COMMON AT P0.45 PER SHARE | 2024-Aug-20 | 2024-Aug-22 | 2024-Sep-06 |
2024 | Cash | COMMON AT P0.45 PER SHARE | 2024-Aug-20 | 2024-Aug-22 | 2024-Sep-06 |
2024 | Cash | COMMON AT P0.45 PER SHARE | 2024-May-22 | 2024-May-23 | 2024-Jun-07 |
2024 | Cash | COMMON AT P0.45 PER SHARE | 2024-Feb-15 | 2024-Feb-16 | 2024-Mar-01 |
2023 | Cash | COMMON AT P0.55 PER SHARE | 2023-Nov-21 | 2023-Nov-22 | 2023-Dec-07 |
2023 | Cash | COMMON AT P0.40 PER SHARE | 2023-Nov-21 | 2023-Nov-22 | 2023-Dec-07 |
2023 | Cash | COMMON AT P0.55 PER SHARE | 2023-Aug-11 | 2023-Aug-16 | 2023-Sep-01 |
2023 | Cash | COMMON AT P0.40 PER SHARE | 2023-Aug-11 | 2023-Aug-16 | 2023-Sep-01 |
2023 | Cash | COMMON AT P0.40 PER SHARE | 2023-May-19 | 2023-May-24 | 2023-Jun-08 |
2023 | Cash | COMMON AT P0.40 PER SHARE | 2023-Feb-14 | 2023-Feb-17 | 2023-Mar-03 |
Labels: San Miguel Food and Beverage, Inc., FB, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP