Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | PhP1.61945 | 2021-Jan-05 | 2021-Jan-08 | 2021-Jan-14 |
2020 | Cash | PhP1.61945 | 2020-Sep-30 | 2020-Oct-05 | 2020-Oct-14 |
2020 | Cash | PhP1.61945 | 2020-Jun-25 | 2020-Jun-30 | 2020-Jul-14 |
2020 | Cash | PhP1.61945 | 2020-Apr-01 | 2020-Apr-06 | 2020-Apr-14 |
2019 | Cash | PhP1.61945 | 2019-Dec-19 | 2019-Dec-26 | 2020-Jan-14 |
2019 | Cash | PhP1.61945 | 2019-Sep-25 | 2019-Sep-30 | 2019-Oct-14 |
2019 | Cash | PhP1.61945 | 2019-Jun-28 | 2019-Jul-03 | 2019-Jul-15 |
2019 | Cash | PhP1.61945 | 2019-Apr-02 | 2019-Apr-05 | 2019-Apr-15 |
Labels: DoubleDragon Properties Corp. Pref., DDPR, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP