PSEi: 6261.8 pts
Market is Open

DDMPR Stock Quote

DDMP REIT, Inc.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2026 Cash Php 0.02425300 2026-Jul-30 2026-Jul-31 2026-Aug-27
2026 Cash Php 0.024222 2026-May-18 2026-May-19 2026-May-29
2026 Cash Php 0.024043000 2026-Jan-29 2026-Jan-30 2026-Feb-26
2025 Cash PhP 0.023702 2025-Oct-29 2025-Oct-30 2025-Nov-26
2025 Cash PhP 0.0230540 2025-Jun-19 2025-Jun-20 2025-Jul-16
2025 Cash Php 0.0225680 2025-May-06 2025-May-07 2025-May-30
2025 Cash Php 0.0236050 2025-Jan-21 2025-Jan-22 2025-Feb-14
2024 Cash Php 0.0235610 2024-Oct-30 2024-Oct-31 2024-Nov-26
2024 Cash PhP 0.0234760 2024-Jun-18 2024-Jun-19 2024-Jul-15
2024 Cash PhP 0.023137 2024-May-06 2024-May-07 2024-May-31
2024 Cash PhP 0.0256820 2024-Jan-19 2024-Jan-22 2024-Feb-14

Labels: