Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | PhP 0.0234760 | 2024-Jun-18 | 2024-Jun-19 | 2024-Jul-15 |
2024 | Cash | PhP 0.023137 | 2024-May-06 | 2024-May-07 | 2024-May-31 |
2024 | Cash | PhP 0.0256820 | 2024-Jan-19 | 2024-Jan-22 | 2024-Feb-14 |
2023 | Cash | PhP 0.0254766 | 2023-Nov-03 | 2023-Nov-06 | 2023-Nov-29 |
2023 | Cash | PhP 0.0253889 | 2023-Jun-14 | 2023-Jun-19 | 2023-Jul-13 |
2023 | Cash | PhP 0.0226599 | 2023-May-02 | 2023-May-05 | 2023-May-31 |
2022 | Cash | PhP 0.0272730 | 2022-Dec-07 | 2022-Dec-13 | 2023-Jan-09 |
2022 | Cash | PhP 0.0272990 | 2022-Aug-25 | 2022-Aug-31 | 2022-Sep-26 |
2022 | Cash | PhP 0.0272990 | 2022-Aug-25 | 2022-Aug-31 | 2022-Sep-26 |
2022 | Cash | PhP 0.027868 | 2022-Jun-03 | 2022-Jun-08 | 2022-Jun-30 |
2022 | Cash | PhP 0.0278140 | 2022-May-16 | 2022-May-19 | 2022-May-31 |
Labels: DDMP REIT, Inc., DDMPR, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP