Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | PHP 0.015989 | 2024-Sep-27 | 2024-Sep-30 | 2024-Oct-14 |
2024 | Cash | PHP 0.023983 | 2024-Jul-26 | 2024-Jul-29 | 2024-Aug-12 |
2023 | Cash | PHP .006055 | 2023-Sep-26 | 2023-Sep-29 | 2023-Oct-13 |
2023 | Cash | PHP .006055 | 2023-Sep-28 | 2023-Sep-29 | 2023-Oct-13 |
2023 | Cash | PHP .006055 | 2023-Jul-25 | 2023-Jul-28 | 2023-Aug-11 |
Labels: Century Properties Group, Inc., CPG, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP