Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2021 | Cash | P0.04 per share | 2021-Jan-12 | 2021-Jan-15 | 2021-Feb-09 |
2021 | Cash | P0.04 per share | 2021-Jan-05 | 2021-Jan-08 | 2021-Jan-29 |
2021 | Cash | P0.08 per share | 2021-Jan-05 | 2021-Jan-08 | 2021-Jan-29 |
2019 | Cash | P0.08 per share | 2019-Dec-20 | 2019-Dec-27 | 2020-Jan-24 |
2019 | Cash | P0.04 per share | 2019-Dec-20 | 2019-Dec-27 | 2020-Jan-24 |
2019 | Cash | P0.06 per share | 2019-Feb-12 | 2019-Feb-15 | 2019-Mar-01 |
2019 | Cash | P0.04 per share | 2019-Feb-12 | 2019-Feb-15 | 2019-Mar-01 |
Labels: Cosco Capital, Inc., COSCO, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP