| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php 0.0194 | 2026-May-14 | 2026-May-15 | 2026-Jun-04 |
| 2026 | Cash | Php 0.0387 | 2026-May-14 | 2026-May-15 | 2026-Jun-04 |
| 2026 | Cash | Php 0.0387 | 2026-May-14 | 2026-May-15 | 2026-Jun-04 |
| 2025 | Cash | Php 0.0393 | 2025-May-15 | 2025-May-16 | 2025-Jun-04 |
| 2025 | Cash | Php 0.0157 | 2025-May-15 | 2025-May-16 | 2025-Jun-04 |
| 2024 | Cash | Php 0.0186 | 2024-May-16 | 2024-May-17 | 2024-Jun-05 |
| 2024 | Cash | Php 0.0465 | 2024-May-16 | 2024-May-17 | 2024-Jun-05 |
Labels: COL Financial Group, Inc., COL, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP