| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php 0.18 | 2026-Apr-21 | 2026-Apr-22 | 2026-May-06 |
| 2025 | Cash | Php0.15 | 2025-Apr-10 | 2025-Apr-11 | 2025-Apr-16 |
| 2025 | Cash | Php0.03 | 2025-Apr-10 | 2025-Apr-11 | 2025-Apr-16 |
| 2024 | Cash | Php 0.03 | 2024-Apr-16 | 2024-Apr-17 | 2024-May-03 |
| 2024 | Cash | Php 0.15 | 2024-Apr-16 | 2024-Apr-17 | 2024-May-03 |
Labels: Cebu Landmasters, Inc., CLI, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP