| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | 1.00 | 2026-Jun-29 | 2026-Jun-30 | 2026-Jul-23 |
| 2026 | Cash | 1.00 | 2026-Jun-29 | 2026-Jun-30 | 2026-Jul-23 |
| 2025 | Cash | 1.40 | 2025-Jul-09 | 2025-Jul-10 | 2025-Aug-04 |
| 2024 | Stock | 20% stock dividend | 2024-Dec-17 | 2024-Dec-18 | 2025-Jan-16 |
| 2024 | Cash | 1.20 | 2024-Jul-10 | 2024-Jul-11 | 2024-Aug-05 |
| 2024 | Cash | 1.20 | 2024-Jul-10 | 2024-Jul-11 | 2024-Aug-05 |
Labels: Centro Escolar University, CEU, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP