Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | Php1.00 per share | 2024-Dec-12 | 2024-Dec-13 | 2024-Dec-27 |
2024 | Cash | Php1.00 per share | 2024-Sep-16 | 2024-Sep-17 | 2024-Sep-30 |
2024 | Cash | Php1.00 per share | 2024-Jun-10 | 2024-Jun-11 | 2024-Jun-28 |
2024 | Cash | Php0.75 per share | 2024-Mar-11 | 2024-Mar-12 | 2024-Mar-27 |
2023 | Cash | Php0.75 per share | 2023-Dec-21 | 2023-Dec-22 | 2023-Dec-29 |
2023 | Cash | Php0.75 per share | 2023-Sep-11 | 2023-Sep-12 | 2023-Sep-29 |
2023 | Cash | Php0.75 | 2023-Jun-08 | 2023-Jun-14 | 2023-Jun-30 |
2023 | Cash | Php0.75 | 2023-Mar-08 | 2023-Mar-13 | 2023-Mar-31 |
Labels: BDO Unibank, Inc., BDO, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP