PSEi: 7456.31 pts
Market is Closed

AUB Stock Quote

Asia United Bank Corporation

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash 1.00 2024-Sep-05 2024-Sep-06 2024-Sep-30
2024 Cash 1.33 2024-Jul-11 2024-Jul-12 2024-Jul-31
2023 Cash Php .33 2023-Dec-18 2023-Dec-19 2023-Dec-22
2023 Stock Fifty Percent (50%) 2023-Dec-15 2023-Dec-18 2023-Dec-22
2023 Cash Php .33 2023-Dec-14 2023-Dec-15 2023-Dec-22
2023 Cash Php .33 2023-Dec-14 2023-Dec-15 2023-Dec-22
2023 Cash Php 1.00 2023-Sep-07 2023-Sep-12 2023-Sep-28
2023 Cash Php 1.00 2023-Sep-11 2023-Sep-12 2023-Sep-28
2023 Cash Php 1.00 2023-Jun-06 2023-Jun-09 2023-Jul-06
2022 Cash Php 1.00 2022-Oct-11 2022-Oct-14 2022-Oct-31
2022 Cash Php 1.00 2022-Jul-12 2022-Jul-15 2022-Jul-29

Labels: