PSEi: 6238.46 pts
Market is Closed

AUB Stock Quote

Asia United Bank Corporation

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2026 Cash P0.50 2026-Dec-01 2026-Dec-02 2026-Dec-18
2026 Cash P1.00 2026-Sep-11 2026-Sep-14 2026-Sep-30
2026 Cash P1.00 2026-Jul-09 2026-Jul-10 2026-Jul-30
2025 Cash P1.00 2025-Sep-19 2025-Sep-22 2025-Sep-30
2025 Cash P1.00 2025-Aug-14 2025-Aug-15 2025-Aug-22
2025 Stock 100% 2025-Jul-24 2025-Jul-25 2025-Aug-15
2025 Stock 100% 2025-Jul-24 2025-Jul-25 2025-Aug-15
2024 Cash 1.00 2024-Sep-05 2024-Sep-06 2024-Sep-30
2024 Cash 1.33 2024-Jul-11 2024-Jul-12 2024-Jul-31

Labels: