| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2025 | Cash | P1.00 | 2025-Sep-19 | 2025-Sep-22 | 2025-Sep-30 |
| 2025 | Cash | P1.00 | 2025-Aug-14 | 2025-Aug-15 | 2025-Aug-22 |
| 2025 | Stock | 100% | 2025-Jul-24 | 2025-Jul-25 | 2025-Aug-15 |
| 2025 | Stock | 100% | 2025-Jul-24 | 2025-Jul-25 | 2025-Aug-15 |
| 2024 | Cash | 1.00 | 2024-Sep-05 | 2024-Sep-06 | 2024-Sep-30 |
| 2024 | Cash | 1.33 | 2024-Jul-11 | 2024-Jul-12 | 2024-Jul-31 |
Labels: Asia United Bank Corporation, AUB, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP