Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | Php0.977 per share | 2024-May-22 | 2024-May-23 | 2024-Jun-18 |
2024 | Cash | Php0.523 per share | 2024-May-22 | 2024-May-23 | 2024-Jun-18 |
2023 | Cash | Php0.888 per share | 2023-May-23 | 2023-May-26 | 2023-Jun-20 |
2023 | Cash | Php0.112 per share | 2023-May-23 | 2023-May-26 | 2023-Jun-20 |
2022 | Cash | Php0.808 | 2022-May-20 | 2022-May-25 | 2022-Jun-17 |
Labels: Asian Terminals, Inc., ATI, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP