PSEi: 7456.31 pts
Market is Closed

AREIT Stock Quote

AREIT, Inc.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash Php0.56 2024-Jul-25 2024-Jul-26 2024-Aug-11
2024 Cash Php0.55 2024-Mar-01 2024-Mar-04 2024-Mar-20
2023 Cash Php0.55 2023-Nov-30 2023-Dec-01 2023-Dec-15
2023 Cash Php0.53 2023-Aug-29 2023-Aug-30 2023-Sep-13
2023 Cash Php0.52 2023-Mar-07 2023-Mar-10 2023-Mar-24
2022 Cash Php0.49 2022-Oct-20 2022-Oct-25 2022-Nov-10
2022 Cash Php0.49 2022-Aug-23 2022-Aug-26 2022-Sep-09
2022 Cash Php0.48 2022-May-30 2022-Jun-02 2022-Jun-17
2022 Cash Php0.47 2022-Mar-08 2022-Mar-11 2022-Mar-25

Labels: