| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php 0.36918 | 2026-Apr-14 | 2026-Apr-15 | 2026-Apr-27 |
| 2026 | Cash | Php 0.24612 | 2026-Apr-14 | 2026-Apr-15 | 2026-Apr-27 |
| 2025 | Cash | Php0.06944 | 2025-Apr-03 | 2025-Apr-04 | 2025-Apr-25 |
| 2025 | Cash | Php0.06944 | 2025-Apr-03 | 2025-Apr-04 | 2025-Apr-25 |
| 2024 | Cash | Php0.054155 | 2024-Apr-29 | 2024-Apr-30 | 2024-May-15 |
| 2024 | Cash | Php0.027278 | 2024-Apr-29 | 2024-Apr-30 | 2024-May-15 |
Labels: Apex Mining Company, Inc., APX, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP