PSEi: 6628.75 pts
Market is Open

APB2R Stock Quote

Ayala Corp. Class ''B'' Pref. Shares

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2024 Cash Php6.02675 per share 2024-Feb-13 2024-Feb-14 2024-Feb-29
2023 Cash Php6.02675 2023-Nov-15 2023-Nov-16 2023-Nov-29
2023 Cash Php6.02675 2023-Aug-09 2023-Aug-14 2023-Aug-29
2023 Cash Php6.02675 2023-May-11 2023-May-16 2023-May-29
2023 Cash Php6.02675 2023-Feb-08 2023-Feb-13 2023-Feb-28
2022 Cash Php6.02675 2022-Nov-11 2022-Nov-16 2022-Nov-29
2022 Cash Php6.02675 2022-Aug-10 2022-Aug-15 2022-Aug-29
2022 Cash P6.02675 per share 2022-May-10 2022-May-13 2022-May-29
2022 Cash Php6.02675 2022-Feb-10 2022-Feb-15 2022-Feb-28

Labels: