PSEi: 6296.64 pts
Market is Closed

ALHI Stock Quote

Anchor Land Holdings, Inc.

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2026 Cash Philippine Pesos: Four centavos (0.04) 2026-Jun-04 2026-Jun-05 2026-Jul-01
2025 Cash Four Centavos (Php 0.04) 2025-Jun-05 2025-Jun-09 2025-Jul-03
2025 Cash Four Centavos (Php 0.04) 2025-Jun-05 2025-Jun-06 2025-Jul-03
2024 Cash P 0.04 2024-Jun-06 2024-Jun-07 2024-Jul-03
2024 Cash P 0.04 2024-Jun-05 2024-Jun-06 2024-Jul-03
2024 Cash P 0.04 2024-Jun-05 2024-Jun-06 2024-Jul-03

Labels: