Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2023 | Cash | 6.56250 | 2023-Oct-26 | 2023-Oct-27 | 2023-Nov-15 |
2023 | Cash | Php6.56250 | 2023-Jul-27 | 2023-Aug-01 | 2023-Aug-15 |
2023 | Cash | Php6.56250 | 2023-Apr-27 | 2023-May-03 | 2023-May-15 |
2023 | Cash | Php6.56250 per share | 2023-Jan-25 | 2023-Jan-30 | 2023-Feb-15 |
2022 | Cash | Php6.56250 | 2022-Oct-26 | 2022-Oct-31 | 2022-Nov-15 |
2022 | Cash | Php6.56250 | 2022-Jul-27 | 2022-Aug-01 | 2022-Aug-15 |
2022 | Cash | Php6.56250 | 2022-Apr-27 | 2022-May-02 | 2022-May-15 |
2022 | Cash | Php6.56250 | 2022-Jan-26 | 2022-Jan-31 | 2022-Feb-15 |
Labels: Ayala Corp. Class ''B'' Series 1 Pref., ACPB1, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP