| Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|---|
| 2026 | Cash | Php5.00 | 2026-Jul-16 | 2026-Jul-17 | 2026-Jul-31 |
| 2026 | Cash | Php4.605 | 2026-Jan-02 | 2026-Jan-05 | 2026-Jan-14 |
| 2025 | Cash | Php4.605 | 2025-Jul-23 | 2025-Jul-24 | 2025-Aug-08 |
| 2024 | Cash | Php4.1866 | 2024-Dec-27 | 2025-Jan-02 | 2025-Jan-11 |
| 2024 | Cash | Php4.1866 | 2024-Jul-10 | 2024-Jul-11 | 2024-Jul-26 |
Labels: Ayala Corporation, AC, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP