Year | Dividend Type | Rate | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|
2024 | Cash | Php4.1866 | 2024-Dec-27 | 2025-Jan-02 | 2025-Jan-11 |
2024 | Cash | Php4.1866 | 2024-Jul-10 | 2024-Jul-11 | 2024-Jul-26 |
2023 | Cash | Php3.806 | 2023-Dec-22 | 2023-Dec-27 | 2024-Jan-10 |
2023 | Cash | Php3.806 | 2023-Dec-22 | 2023-Dec-26 | 2024-Jan-10 |
2023 | Cash | Php3.806 | 2023-Jul-27 | 2023-Aug-01 | 2023-Aug-17 |
Labels: Ayala Corporation, AC, cash dividends, stock dividends, dividends, stock divs, cash divs PSE, Philippines, PH, RP