PSEi: 6640.31 pts
Market is Halted

CPGP Stock Quote

Century Properties Group, Inc. Pref. A

Dividends:

Year Dividend Type Rate Ex-Dividend Date Record Date Payment Date
2023 Cash PHP 1.6794250 2023-Jun-30 2023-Jul-05 2023-Jul-10
2023 Cash PHP 1.6794250 2023-Mar-29 2023-Apr-03 2023-Apr-11
2022 Cash PHP 1.6794250 2022-Dec-29 2023-Jan-05 2023-Jan-10
2022 Cash PHP 1.6794250 2022-Sep-30 2022-Oct-05 2022-Oct-10
2022 Cash PHP 1.6794250 2022-Jul-01 2022-Jul-06 2022-Jul-11
2022 Cash PHP 1.6794250 2022-Apr-01 2022-Apr-06 2022-Apr-11

Labels: