PSEi: 6506.8 pts
Market is Closed

Philippine Property stocks

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Select a Sector:
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
CYBR Cyber Bay Corporation 0.33 (0.00%) 0.33 0.44 (33.33%) 0.24 -7.021
RLT Philippine Realty and Holdings Corp. 0.144 (-6.49%) 0.154 0.197 (36.81%) 0.119 1.44
VLL Vista Land and Lifescapes, Inc. 1.54 (1.32%) 1.52 1.85 (20.13%) 1.48 1.732 0.06 (3.90%)
CPG Century Properties Group, Inc. 0.275 (-3.51%) 0.285 0.38 (38.18%) 0.26 2.50 0.02 (7.27%)
FLI Filinvest Land, Inc. 0.69 (0.00%) 0.69 0.81 (17.39%) 0.54 2.654 0.04 (5.80%)
BRN A Brown Company, Inc. 0.55 (-6.78%) 0.59 0.79 (43.64%) 0.55 2.75
ALCO Arthaland Corporation 0.53 (7.07%) 0.495 0.6 (13.21%) 0.35 2.787 0.01 (1.89%)
ROCK Rockwell Land Corporation 1.45 (0.69%) 1.44 1.6 (10.34%) 1.3 3.001 0.08 (5.52%)
MEG Megaworld Corporation 1.82 (5.20%) 1.73 2.14 (17.58%) 1.73 3.37 0.07 (3.85%)
ELI Empire East Land Holdings, Inc. 0.16 (1.27%) 0.158 0.191 (19.38%) 0.094 3.81
CDC Cityland Development Corporation 0.71 (0.00%) 0.71 0.8 (12.68%) 0.65 4.733 0.03 (4.23%)
EVER Ever Gotesco Resources and Hold'gs, Inc. 0.255 (0.00%) 0.255 0.3 (17.65%) 0.2 6.071
SHNG Shang Properties, Inc. 3.57 (-2.72%) 3.67 4 (12.04%) 2.62 6.263 0.29 (8.12%)
GERI Global-Estate Resorts, Inc. 0.88 (0.00%) 0.88 0.95 (7.95%) 0.71 6.471 0.01 (1.14%)
LAND City and Land Developers, Inc. 0.78 (0.00%) 0.78 1.09 (39.74%) 0.69 6.50 0.09 (11.54%)
BEL Belle Corporation 1.93 (-1.03%) 1.95 2.5 (29.53%) 1.11 7.018 0.06 (3.11%)
STR Vistamalls, Inc. 2.34 (1.74%) 2.3 3 (28.21%) 2.22 7.50 0.03 (1.28%)
ALHI Anchor Land Holdings, Inc. 5.99 (3.45%) 5.79 7.99 (33.39%) 3.25 7.779 0.03 (0.50%)
RLC Robinsons Land Corporation 15.2 (1.33%) 15 17.1 (12.50%) 13.74 9.102 0.52 (3.42%)
ALI Ayala Land, Inc. 27.95 (1.64%) 27.5 37.65 (34.70%) 23.15 12.422 0.37 (1.32%)
SLI Sta. Lucia Land, Inc. 3.17 (0.00%) 3.17 3.5 (10.41%) 2.71 15.095 0.04 (1.26%)
TFC PTFC Redevelopment Corporation 48 (0.00%) 48 49 (2.08%) 40.05 18.898
SUN Suntrust Home Developers, Inc. 0.95 (10.47%) 0.86 1.04 (9.47%) 0.7 20.652
SMPH SM Prime Holdings, Inc. 28.2 (1.08%) 27.9 35.4 (25.53%) 27.3 21.364 0.24 (0.85%)
PHES Phil. Estates Corporation 0.325 (0.00%) 0.325 0.44 (35.38%) 0.29 27.083
MRC MRC Allied, Inc. 1.24 (0.00%) 1.24 2.65 (113.71%) 0.99 41.333
ARA Araneta Properties, Inc. 0.84 (-1.18%) 0.85 1.22 (45.24%) 0.75 52.174
CEI Crown Equities, Inc. 0.074 (4.23%) 0.071 0.12 (62.16%) 0.056 64.912
PRMX Primex Corporation 2.19 (0.00%) 2.19 3.44 (57.08%) 1.83 182.50 0.00 (0.00%)
KEP Keppel Philippines Properties, Inc. 15.9 (-0.50%) 15.98 17.48 (9.94%) 4.77 1,590.00
Sectors: Bank | Casino and Gaming | Chemical and Industrial | Construction | Consumer | Education | Exchange Traded Funds | Holding Company | Hotel and Leisure | Information Technology | Media | Mining and Oil | Power and Water | Preferred | Property | Retail | Transportation Services | Other Financial Institution | Other Services

Labels: