PSEi: 6903.53 pts
Market is Closed

Class A Stocks

The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
GTCAP GT Capital Holdings, Inc. 704 (2.03%) 690 730.5 (3.76%) 462 7.686 3.00 (0.43%)
PX Philex Mining Corporation 2.91 (0.34%) 2.9 3.54 (21.65%) 2.55 23.659 0.02 (0.69%)
SMPH SM Prime Holdings, Inc. 32.7 (-0.91%) 33 35.4 (8.26%) 27.7 24.773 0.24 (0.73%)
SM SM Investments Corporation 972 (-1.02%) 982 1005 (3.40%) 786 26.27 7.50 (0.77%)
JFC Jollibee Foods Corporation 252.6 (-0.55%) 254 276.4 (9.42%) 204 42.908 2.30 (0.91%)
JGS JG Summit Holdings, Inc. 36.4 (1.25%) 35.95 53.2 (46.15%) 34.65 8.33 0.40 (1.10%)
ALI Ayala Land, Inc. 32.25 (0.62%) 32.05 37.65 (16.74%) 23.15 14.333 0.37 (1.15%)
SMC San Miguel Corporation 109.9 (-0.09%) 110 124.7 (13.47%) 97 18.533 1.40 (1.27%)
AGI Alliance Global Group, Inc. 10.16 (-0.59%) 10.22 14.28 (40.55%) 9.46 5.561 0.15 (1.48%)
AC Ayala Corporation 640 (1.59%) 630 735 (14.84%) 585 11.826 11.42 (1.78%)
BDO BDO Unibank, Inc. 154.5 (2.32%) 151 157.8 (2.14%) 122 15.419 3.00 (1.94%)
MWC Manila Water Company, Inc. 22.65 (-0.22%) 22.7 22.85 (0.88%) 16.8 10.249 0.62 (2.74%)
BPI Bank of the Philippine Islands 118.1 (0.08%) 118 125.1 (5.93%) 96 18.482 3.36 (2.85%)
RLC Robinsons Land Corporation 16.68 (0.00%) 16.68 17.1 (2.52%) 13.62 9.988 0.52 (3.12%)
PCOR Petron Corporation 3.2 (1.91%) 3.14 4.7 (46.88%) 3.04 11.429 0.10 (3.13%)
AEV Aboitiz Equity Ventures, Inc. 46.85 (-0.32%) 47 57.45 (22.63%) 44.6 11.976 1.47 (3.14%)
ICT Int'l Container Terminal Services, Inc. 318 (-1.85%) 324 344 (8.18%) 191 306.968 10.00 (3.14%)
BEL Belle Corporation 1.8 (-2.17%) 1.84 2.5 (38.89%) 1.11 6.545 0.06 (3.33%)
MBT Metropolitan Bank and Trust Company 65.15 (-0.08%) 65.2 66.5 (2.07%) 49.2 10.441 2.20 (3.38%)
MEG Megaworld Corporation 1.92 (0.00%) 1.92 2.14 (11.46%) 1.9 3.556 0.07 (3.65%)
VLL Vista Land and Lifescapes, Inc. 1.59 (-0.62%) 1.6 1.85 (16.35%) 1.54 1.789 0.06 (3.77%)
SECB Security Bank Corporation 68.6 (1.18%) 67.8 95 (38.48%) 67.2 5.119 3.00 (4.37%)
UBP Union Bank of the Philippines 45 (1.47%) 44.35 68.46 (52.13%) 40 3.906 2.00 (4.44%)
EW East West Banking Corporation 9.12 (0.55%) 9.07 9.6 (5.26%) 6.76 3.292 0.41 (4.50%)
FGEN First Gen Corporation 19.64 (-0.51%) 19.74 22 (12.02%) 15.82 4.861 0.90 (4.58%)
RCB Rizal Commercial Banking Corp. 23.4 (1.74%) 23 25.5 (8.97%) 20.6 8.417 1.08 (4.62%)
DNL D and L Industries, Inc. 6.2 (0.16%) 6.19 8.39 (35.32%) 5.93 16.757 0.30 (4.84%)
CHIB China Banking Corporation 36.5 (0.97%) 36.15 36.5 (0.00%) 29 9.733 1.90 (5.21%)
AP Aboitiz Power Corporation 35.5 (1.43%) 35 39.55 (11.41%) 29.4 15.106 1.87 (5.27%)
URC Universal Robina Corporation 105.3 (1.45%) 103.8 156.5 (48.62%) 99.4 23.77 5.74 (5.45%)
GLO Globe Telecom, Inc. 1769 (0.06%) 1768 1937 (9.50%) 1685 10.855 100.00 (5.65%)
NIKL Nickel Asia Corporation 4 (0.00%) 4 7.15 (78.75%) 3.86 20.00 0.24 (6.00%)
CPG Century Properties Group, Inc. 0.27 (-1.82%) 0.275 0.38 (40.74%) 0.26 2.455 0.02 (7.41%)
RFM RFM Corporation 3.26 (-1.81%) 3.32 3.43 (5.21%) 2.88 9.056 0.25 (7.67%)
SHNG Shang Properties, Inc. 3.72 (-0.27%) 3.73 4 (7.53%) 2.55 6.526 0.29 (7.80%)
MER Manila Electric Company 357 (-1.11%) 361 399.8 (11.99%) 297 17.28 28.07 (7.86%)
PBB Philippine Business Bank 8.9 (1.14%) 8.8 9.75 (9.55%) 6.9 5.427 0.70 (7.87%)
TEL PLDT, Inc. 1370 (-0.36%) 1375 1425 (4.01%) 1094 13.177 108.00 (7.88%)
COSCO Cosco Capital, Inc. 4.93 (-0.20%) 4.94 5.44 (10.34%) 3.97 0.39 (7.91%)
PGOLD Puregold Price Club, Inc. 26.8 (4.08%) 25.75 33.6 (25.37%) 25.4 11.308 2.80 (10.45%)
RRHI Robinsons Retail Holdings, Inc. 37.35 (-0.13%) 37.4 57.8 (54.75%) 35.05 4.00 (10.71%)
LTG LT Group, Inc. 9.99 (0.91%) 9.9 10.62 (6.31%) 8.5 4.668 1.20 (12.01%)
DMC DMCI Holdings, Inc. 11.36 (-6.89%) 12.2 12.3 (8.27%) 9 14.38 1.44 (12.68%)
SCC Semirara Mining and Power Corporation 34.9 (-0.29%) 35 37.05 (6.16%) 27 15.307 7.00 (20.06%)
MWIDE Megawide Construction Corporation 3.18 (0.32%) 3.17 4 (25.79%) 2.94 11.357 1.00 (31.45%)
PNB Philippine National Bank 19.74 (-0.40%) 19.82 20.8 (5.37%) 18.1 2.80
BLOOM Bloomberry Resorts Corporation 11.04 (-0.36%) 11.08 12.04 (9.06%) 8.95 12.226
ELI Empire East Land Holdings, Inc. 0.181 (0.00%) 0.181 0.191 (5.52%) 0.094 4.31
OV The Philodrill Corporation 0.009 (-3.23%) 0.0093 0.0098 (8.89%) 0.007 15.00

Labels: