PSEi: 6574.88 pts
Market is Closed

Class A Stocks

The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
VLL Vista Land and Lifescapes, Inc. 1.51 (1.34%) 1.49 1.85 (22.52%) 1.48 1.699 0.06 (3.97%)
CPG Century Properties Group, Inc. 0.275 (0.00%) 0.275 0.38 (38.18%) 0.26 2.50 0.02 (7.27%)
PNB Philippine National Bank 19.54 (0.72%) 19.4 20.8 (6.45%) 18.1 2.772
MEG Megaworld Corporation 1.79 (-0.56%) 1.8 2.14 (19.55%) 1.73 3.315 0.07 (3.91%)
EW East West Banking Corporation 9.2 (1.10%) 9.1 9.6 (4.35%) 6.76 3.321 0.41 (4.46%)
UBP Union Bank of the Philippines 40.8 (-1.69%) 41.5 68.27 (67.33%) 40 3.542 2.00 (4.90%)
ELI Empire East Land Holdings, Inc. 0.16 (0.00%) 0.16 0.191 (19.38%) 0.094 3.81
LTG LT Group, Inc. 9.71 (0.41%) 9.67 10.62 (9.37%) 8.5 4.537 1.20 (12.36%)
FGEN First Gen Corporation 19.18 (-0.62%) 19.3 22 (14.70%) 15.82 4.747 0.90 (4.69%)
SECB Security Bank Corporation 69 (0.29%) 68.8 95 (37.68%) 67.2 5.149 3.00 (4.35%)
AGI Alliance Global Group, Inc. 9.68 (-0.10%) 9.69 14.28 (47.52%) 9.46 5.299 0.15 (1.55%)
PBB Philippine Business Bank 8.7 (0.00%) 8.7 9 (3.45%) 6.9 5.305 0.70 (8.05%)
SHNG Shang Properties, Inc. 3.53 (-1.94%) 3.6 4 (13.31%) 2.62 6.193 0.29 (8.22%)
GTCAP GT Capital Holdings, Inc. 600 (-2.91%) 618 730.5 (21.75%) 462 6.55 3.00 (0.50%)
BEL Belle Corporation 1.98 (0.51%) 1.97 2.5 (26.26%) 1.11 7.20 0.06 (3.03%)
JGS JG Summit Holdings, Inc. 32.95 (5.10%) 31.35 52.4 (59.03%) 28.8 7.54 0.40 (1.21%)
RCB Rizal Commercial Banking Corp. 22.55 (0.67%) 22.4 25.5 (13.08%) 20.6 8.112 1.08 (4.79%)
RFM RFM Corporation 3.23 (3.53%) 3.12 3.4 (5.26%) 2.88 8.972 0.25 (7.74%)
RLC Robinsons Land Corporation 15.4 (0.39%) 15.34 17.1 (11.04%) 13.74 9.222 0.52 (3.38%)
PGOLD Puregold Price Club, Inc. 23.65 (-1.46%) 24 33.6 (42.07%) 23.4 9.979 2.80 (11.84%)
AEV Aboitiz Equity Ventures, Inc. 40 (-0.50%) 40.2 57.45 (43.63%) 38.5 10.225 1.47 (3.68%)
CHIB China Banking Corporation 38.8 (0.52%) 38.6 39 (0.52%) 29 10.347 1.90 (4.90%)
MWIDE Megawide Construction Corporation 2.9 (-1.02%) 2.93 4 (37.93%) 2.85 10.357 1.00 (34.48%)
GLO Globe Telecom, Inc. 1730 (-0.97%) 1747 1937 (11.97%) 1685 10.616 100.00 (5.78%)
BLOOM Bloomberry Resorts Corporation 9.8 (-3.54%) 10.16 12.04 (22.86%) 8.95 10.853
PCOR Petron Corporation 3.04 (0.00%) 3.04 4.7 (54.61%) 3 10.857 0.10 (3.29%)
AC Ayala Corporation 595 (-0.67%) 599 735 (23.53%) 580 10.994 11.42 (1.92%)
MBT Metropolitan Bank and Trust Company 69.3 (-1.00%) 70 71.6 (3.32%) 49.2 11.106 2.20 (3.17%)
MWC Manila Water Company, Inc. 24.6 (1.65%) 24.2 24.75 (0.61%) 16.8 11.131 0.62 (2.52%)
ALI Ayala Land, Inc. 28.45 (0.00%) 28.45 37.65 (32.34%) 23.15 12.644 0.37 (1.30%)
TEL PLDT, Inc. 1350 (1.12%) 1335 1425 (5.56%) 1094 12.985 108.00 (8.00%)
OV The Philodrill Corporation 0.0082 (-3.53%) 0.0085 0.0098 (19.51%) 0.007 13.667
DMC DMCI Holdings, Inc. 10.94 (2.43%) 10.68 12.62 (15.36%) 9 13.848 1.44 (13.16%)
SCC Semirara Mining and Power Corporation 32.25 (0.31%) 32.15 37.05 (14.88%) 27 14.145 7.00 (21.71%)
BDO BDO Unibank, Inc. 145.6 (1.04%) 144.1 160.7 (10.37%) 122 14.531 3.00 (2.06%)
AP Aboitiz Power Corporation 36.4 (0.41%) 36.25 39.55 (8.65%) 29.4 15.489 1.87 (5.14%)
DNL D and L Industries, Inc. 6.14 (-0.81%) 6.19 8.39 (36.64%) 5.93 16.595 0.30 (4.89%)
MER Manila Electric Company 355 (1.14%) 351 399.8 (12.62%) 321 17.183 28.07 (7.91%)
SMC San Miguel Corporation 102.4 (-1.82%) 104.3 124.7 (21.78%) 97 17.268 1.40 (1.37%)
BPI Bank of the Philippine Islands 123.7 (-0.24%) 124 126.5 (2.26%) 96 19.358 3.36 (2.72%)
NIKL Nickel Asia Corporation 4.03 (1.77%) 3.96 7.12 (76.67%) 3.78 20.15 0.24 (5.96%)
URC Universal Robina Corporation 93.4 (0.11%) 93.3 156.5 (67.56%) 89.1 21.084 5.74 (6.15%)
SMPH SM Prime Holdings, Inc. 28.25 (-1.22%) 28.6 35.4 (25.31%) 27.3 21.402 0.24 (0.85%)
SM SM Investments Corporation 947.5 (0.05%) 947 1010 (6.60%) 786 25.608 7.50 (0.79%)
PX Philex Mining Corporation 3.15 (1.29%) 3.11 3.35 (6.35%) 2.55 25.61 0.02 (0.63%)
COSCO Cosco Capital, Inc. 4.75 (0.00%) 4.75 5.44 (14.53%) 4.39 0.39 (8.21%)
JFC Jollibee Foods Corporation 235 (1.29%) 232 276.4 (17.62%) 204 39.918 2.30 (0.98%)
ICT Int'l Container Terminal Services, Inc. 329.6 (-0.12%) 330 344 (4.37%) 191 318.166 10.00 (3.03%)
RRHI Robinsons Retail Holdings, Inc. 35.95 (-0.28%) 36.05 57.8 (60.78%) 35.05 4.00 (11.13%)

Labels: