PSEi: 6534.18 pts
Market is Open

Class A Stocks

The "Class A" stocks list is composed of blue chip companies plus stocks hand-picked by Pesobility which we feel that are generally okay companies, but are not part of the Philippine Stock Index. These are companies to watch out for opportunities a.k.a. non-"basura" stocks. The list varies frequently.

**Note: You can sort by Symbol, Current Price %, 52-Week High %, and P/E by clicking the header.
Symbol Name Current Price (%) Previous Close 52-Week High (%) 52-Week Low PE 2023 Cash Div (%)
NIKL Nickel Asia Corporation 3.98 (0.00%) 3.98 7.15 (79.65%) 3.78 19.90 0.24 (6.03%)
JGS JG Summit Holdings, Inc. 29.7 (1.71%) 29.2 52.4 (76.43%) 28.95 6.796 0.40 (1.35%)
URC Universal Robina Corporation 96 (0.00%) 96 156.5 (63.02%) 94 21.67 5.74 (5.98%)
RRHI Robinsons Retail Holdings, Inc. 35.9 (0.84%) 35.6 57.8 (61.00%) 35.05 4.00 (11.14%)
UBP Union Bank of the Philippines 42.45 (3.03%) 41.2 68.27 (60.82%) 40 3.685 2.00 (4.71%)
PCOR Petron Corporation 3.1 (0.00%) 3.1 4.7 (51.61%) 3.04 11.071 0.10 (3.23%)
AGI Alliance Global Group, Inc. 9.74 (1.56%) 9.59 14.28 (46.61%) 9.46 5.331 0.15 (1.54%)
AEV Aboitiz Equity Ventures, Inc. 39.95 (-0.37%) 40.1 57.45 (43.80%) 38.5 10.212 1.47 (3.68%)
PGOLD Puregold Price Club, Inc. 24.05 (-0.41%) 24.15 33.6 (39.71%) 23.95 10.148 2.80 (11.64%)
SECB Security Bank Corporation 68.25 (0.00%) 68.25 95 (39.19%) 67.2 5.093 3.00 (4.40%)
CPG Century Properties Group, Inc. 0.275 (-5.17%) 0.29 0.38 (38.18%) 0.26 2.50 0.02 (7.27%)
DNL D and L Industries, Inc. 6.13 (0.66%) 6.09 8.39 (36.87%) 5.93 16.568 0.30 (4.89%)
ALI Ayala Land, Inc. 27.55 (2.23%) 26.95 37.65 (36.66%) 23.15 12.244 0.37 (1.34%)
MWIDE Megawide Construction Corporation 3.03 (-1.30%) 3.07 4 (32.01%) 2.95 10.821 1.00 (33.00%)
BEL Belle Corporation 1.93 (1.58%) 1.9 2.5 (29.53%) 1.11 7.018 0.06 (3.11%)
SCC Semirara Mining and Power Corporation 29.9 (0.00%) 29.9 37.05 (23.91%) 27 13.114 7.00 (23.41%)
GTCAP GT Capital Holdings, Inc. 594 (0.68%) 590 730.5 (22.98%) 462 6.485 3.00 (0.51%)
AC Ayala Corporation 598.5 (0.84%) 593.5 735 (22.81%) 581 11.059 11.42 (1.91%)
JFC Jollibee Foods Corporation 228.6 (2.24%) 223.6 276.4 (20.91%) 204 38.831 2.30 (1.01%)
MEG Megaworld Corporation 1.77 (1.72%) 1.74 2.14 (20.90%) 1.74 3.278 0.07 (3.95%)
SMPH SM Prime Holdings, Inc. 29.45 (4.25%) 28.25 35.4 (20.20%) 27.7 22.311 0.24 (0.81%)
ELI Empire East Land Holdings, Inc. 0.16 (0.00%) 0.16 0.191 (19.38%) 0.094 3.81
SMC San Miguel Corporation 104.6 (-1.32%) 106 124.7 (19.22%) 97 17.639 1.40 (1.34%)
BLOOM Bloomberry Resorts Corporation 10.12 (0.20%) 10.1 12.04 (18.97%) 8.95 11.207
OV The Philodrill Corporation 0.0083 (0.00%) 0.0083 0.0098 (18.07%) 0.007 13.833
PX Philex Mining Corporation 2.92 (0.00%) 2.92 3.4 (16.44%) 2.55 23.74 0.02 (0.68%)
COSCO Cosco Capital, Inc. 4.7 (0.00%) 4.7 5.44 (15.74%) 4.16 0.39 (8.30%)
DMC DMCI Holdings, Inc. 10.92 (1.11%) 10.8 12.62 (15.57%) 9 13.823 1.44 (13.19%)
VLL Vista Land and Lifescapes, Inc. 1.62 (5.19%) 1.54 1.85 (14.20%) 1.51 1.822 0.06 (3.70%)
FGEN First Gen Corporation 19.3 (1.05%) 19.1 22 (13.99%) 15.82 4.777 0.90 (4.66%)
MER Manila Electric Company 351.4 (-2.39%) 360 399.8 (13.77%) 315.6 17.009 28.07 (7.99%)
GLO Globe Telecom, Inc. 1720 (0.00%) 1720 1937 (12.62%) 1685 10.555 100.00 (5.81%)
MWC Manila Water Company, Inc. 21.05 (0.24%) 21 23.5 (11.64%) 16.8 9.525 0.62 (2.95%)
RLC Robinsons Land Corporation 15.4 (-0.52%) 15.48 17.1 (11.04%) 13.62 9.222 0.52 (3.38%)
LTG LT Group, Inc. 9.58 (-0.21%) 9.6 10.62 (10.86%) 8.5 4.477 1.20 (12.53%)
AP Aboitiz Power Corporation 36.05 (0.00%) 36.05 39.55 (9.71%) 29.4 15.34 1.87 (5.19%)
TEL PLDT, Inc. 1304 (0.31%) 1300 1425 (9.28%) 1094 12.542 108.00 (8.28%)
MBT Metropolitan Bank and Trust Company 66.2 (0.30%) 66 71.6 (8.16%) 49.2 10.609 2.20 (3.32%)
PNB Philippine National Bank 19.24 (0.00%) 19.24 20.8 (8.11%) 18.1 2.729
SHNG Shang Properties, Inc. 3.7 (0.00%) 3.7 4 (8.11%) 2.55 6.491 0.29 (7.84%)
RCB Rizal Commercial Banking Corp. 23.6 (0.00%) 23.6 25.5 (8.05%) 20.6 8.489 1.08 (4.58%)
ICT Int'l Container Terminal Services, Inc. 318.4 (1.08%) 315 344 (8.04%) 191 307.354 10.00 (3.14%)
EW East West Banking Corporation 8.97 (0.22%) 8.95 9.6 (7.02%) 6.76 3.238 0.41 (4.57%)
SM SM Investments Corporation 947.5 (1.01%) 938 1010 (6.60%) 786 25.608 7.50 (0.79%)
RFM RFM Corporation 3.2 (0.00%) 3.2 3.4 (6.25%) 2.88 8.889 0.25 (7.81%)
BDO BDO Unibank, Inc. 154.4 (2.93%) 150 160.7 (4.08%) 122 15.409 3.00 (1.94%)
BPI Bank of the Philippine Islands 120.5 (2.12%) 118 125.1 (3.82%) 96 18.858 3.36 (2.79%)
PBB Philippine Business Bank 8.9 (0.00%) 8.9 9 (1.12%) 6.9 5.427 0.70 (7.87%)
CHIB China Banking Corporation 38 (3.40%) 36.75 38.2 (0.53%) 29 10.133 1.90 (5.00%)

Labels: